Rental Rates

🏃🏽‍♀️ LATE AVAILABILITY

 

⛱  SPECIAL OFFERS

* * *

RESERVATIONS

For specific weeks please enquire or check the Availability Calendar.  

Rentals run weekly from Friday to Friday..

Reservations can usually be made up to 12 months in the future, please enquire.

 

BOOKING T&C (opens in another window)

Cliff House Booking Terms & Conditions

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
27 Oct 23 20 Dec 23 £1050 7 Nights
Christmas 2023 20 Dec 23 27 Dec 23 £1800 7 Nights
New Year 27 Dec 23 03 Jan 24 £1600 7 Nights
Spring Half Term 09 Feb 24 23 Feb 24 £1250 7 Nights
Early Spring Getaways🎈 23 Feb 24 29 Mar 24 £975 7 Nights
Easter holidays 29 Mar 24 12 Apr 24 £1600 7 Nights
12 Apr 24 26 Apr 24 £1200 7 Nights
May Bank Holiday 26 Apr 24 03 May 24 £1350 7 Nights
03 May 24 10 May 24 £1300 7 Nights
10 May 24 24 May 24 £1500 7 Nights
Whitsun Half Term 24 May 24 31 May 24 £1850 7 Nights
31 May 24 14 Jun 24 £1750 7 Nights
14 Jun 24 28 Jun 24 £1900 7 Nights
28 Jun 24 05 Jul 24 £2100 7 Nights
Summer Holidays 05 Jul 24 12 Jul 24 £2450 7 Nights
12 Jul 24 30 Aug 24 £2750 7 Nights
30 Aug 24 13 Sep 24 £1850 7 Nights
13 Sep 24 27 Sep 24 £1500 7 Nights
27 Sep 24 04 Oct 24 £1350 7 Nights
04 Oct 24 18 Oct 24 £1200 7 Nights
Autumn Half Term 18 Oct 24 01 Nov 24 £1500 7 Nights
01 Nov 24 15 Nov 24 £1100 7 Nights
15 Nov 24 20 Dec 24 £1050 7 Nights
  1. 🐶 We welcome well behaved dogs for an additional charge of £25/dog per stay.

 


Location


Current Weather

Current Weather
10°c
Haze



Guest Comments

We were fortunate enough to spend a week here in June with family and we had a lovely stay. The cottage was way more spacious than we had anticipated. We had 6 adults, a child and a dog at for some of ...

Caroline
Read more comments →