Rental Rates

* * 😎 2027….. * *

🏃‍♀️‍➡️ 

* * *

Rentals run weekly from Friday to Friday..

Reservations can be made up to 12 months in advance

 

BOOKING T&C (opens in another window)

Cliff House Booking Terms & Conditions

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
High Season 17 Jul 26 04 Sep 26 £2750 7 Nights
04 Sep 26 25 Sep 26 £1850 7 Nights
25 Sep 26 16 Oct 26 £1450 7 Nights
Autumn Half Term 16 Oct 26 30 Oct 26 £1600 7 Nights
30 Oct 26 13 Nov 26 £1350 7 Nights
13 Nov 26 20 Dec 26 £1250 7 Nights
Christmas 20 Dec 26 27 Dec 26 £1700 7 Nights
New Year 27 Dec 26 03 Jan 27 £1600 7 Nights
08 Jan 27 12 Feb 27 £1350 7 Nights
12 Feb 27 26 Mar 27 £1450 7 Nights
Easter Holidays 26 Mar 27 09 Apr 27 £1500 7 Nights
09 Apr 27 30 Apr 27 £1350 7 Nights
30 Apr 27 07 May 27 £1425 7 Nights
07 May 27 28 May 27 £1500 7 Nights
Half Term 28 May 27 04 Jun 27 £1950 7 Nights
04 Jun 27 18 Jun 27 £1500 7 Nights
18 Jun 27 02 Jul 27 £1750 7 Nights
02 Jul 27 16 Jul 27 £1950 7 Nights
16 Jul 27 03 Sep 27 £2750 7 Nights
  1. 🐶 We welcome well behaved dogs for an additional charge of £25/dog per stay.

 


Location


Current Weather

Current Weather
16°c
Overcast



Guest Comments

Our fourth visit to the wonderful Cliff House and already we are looking forward to another week there next year. The house is always so clean and tidy and welcoming and of course the location is perf ...

Janet King
Read more comments →